






































Property Attributes
- MLS#2044748
- TypeSingle Family
- CountyCLARK
- CityHenderson
- AreaMacDonald Ranch
- NeighborhoodSummit Manor
- Zip89052
- StyleSingle Family Residential
- Year Built2004
- Taxes2001
- Price$ 380,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2375
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sanje S Sedera with Zenith Realty Group.
Property Description
Beautiful 5 Bed Room, 3 Bath home in a gated community with Open Kitchen w/ Breakfast Bar, Upgraded Maple Cabinets, Corian Counters, high quality ceramic tile throughout. Custom paint,Updated lighting fixtures & ceiling fans,Huge Master w/two Large Walk-in closets, Spa like Bathroom w/ Garden Tub. Spacious Corner Lot w/ Extended Side Yard, Balcony has great strip views. The property is currently occupied by a tenant with monthly rent of $1700.00
Elementary School | Middle School | High School |
---|---|---|
Lamping Frank* Elementary School | Del E. Middle School | Coronado High |
Price History | |
---|---|
10/31/2018 | Listed $390,000 |
12/3/2018 | 3% - $380,000 |
1/16/2019 | 1% - $379,000 |
General Features
Area | 606 - Henderson |
Assoc/Comm Features | CC&RS |
Association Fee 1 | 51 |
Association Name | Sunridge Manor |
Community | MacDonald Ranch |
Cool Fuel | Gas |
Dom | 110 |
Energy Description | Dual Pane Windows, Insulated Windows |
Financing Considered | Cash, Conventional, FHA, VA |
Gated | Yes |
HOA Fee Includes | Management |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 31 |
Subdivision Name | SUMMIT MANOR |
Township | 22 |
Type | Detached |
Unit Description | 2 Level |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bedroom Downstairs | Yes |
Beds Total | 5 |
Cooling Description | Central |
Dryer Utilities | Electric |
Fireplace Description | Gas |
Fireplace Location | Living Room |
Flooring Description | Carpet, Ceramic, Manmade wood or Laminate |
Full Baths | 3 |
Heating Description | 2 or More Units, Central |
Heating Fuel | Electric |
Interior Features | Ceiling Fan(s), Windows Coverings Throughout |
Number of Fireplaces | 1 |
Other Appliance Description | Microwave |
Oven Description | Stove(G) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 3.00 |
Washer Dryer Location | 1st Floor |
Exterior Features
Building Description | 2 Stories |
Equestrian Description | None |
Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Covered Patio |
Fence | Backyard Full Fenced |
Fence Type | Block |
Garage | Attached |
Garage | 2 |
House Faces | South |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rear Lawn, Rear Sprinkler System |
Lot Description | Under 1/4 Acre |
Lot Sqft | 6534 |
Roof Description | Pitched, Tile |
Sewer | Public |
Water | COMMUNITY Well/Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool